khz | Station A (mostly strong/ only 1) | Station B | |||
---|---|---|---|---|---|
540 | WLIE Islip, NY | ||||
550 | WSVA Harrisonburg, VA |
KYFR Bismarck
| |||
560 | WFIL Philadelphia | ||||
570 | WMCA New York | ||||
580 | WHP Harrisburg, PA | ||||
590 | VOCM, St. Johns | WARM Scranton, PA | |||
600 | WICC Bridgeport, CT | ||||
610 | WTEL Philadelphia | ||||
620 | WSNR Jersey City, NJ | ||||
630 | WEJL Scranton, PA |
WMAL Washington DC
| |||
640 | WWJZ Mt. Holly, NJ | ||||
650 | WSM Nashville | ||||
660 | WFAN New York | ||||
670 | WSCR Chicago | ||||
680 | WINR Binghamton | WRKO Boston | |||
690 | CKGM Montreal | ||||
700 | WLW Cincinnati | ||||
710 | WOR New York | ||||
720 | WGN Chicago | ||||
730 | CKAC Montreal | ||||
740 | WVCH Chester, PA | CFZM Toronto | |||
750 | WSB Atlanta | ||||
760 | WJR Detroit | ||||
770 | WABC New York | ||||
780 | WBBM Chicago | ||||
790 | WAEB Allentown | WAXY Miami | |||
800 | WTMR Camden, NJ | CKLW Windsor, ON | |||
810 | WGY Albany | ||||
820 | WYNC New York | ||||
830 | WEEU Reading PA | ||||
840 |
WHAS Louisville
| ||||
850 | WAXB Ridgefield CT | WEEI Boston | |||
860 | CJBC Toronto | ||||
870 | WWL New Orleans | ||||
880 | WCBS New York | ||||
890 | WLS Chicago, IL | ||||
900 | WURD Philadelphia |
CHML Hamilton, ON
| |||
910 | WRKL New City | WFLA Tampa Bay, FL | |||
920 | WNJE Trenton |
CKNX Wingham, ON
| |||
930 | WPAT Paterson | ||||
940 | WADV Lebanon PA | ||||
950 | WWJ Detroit | ||||
960 | WEAV Plattsburgh NY | ||||
970 | WNYM New York | ||||
980 | WCAP Lowell, MA | CFPL Canada | |||
990 | WNTP Philadelphia | CBW | |||
1000 | WMVP Chicago | ||||
1010 | WINS New York | ||||
1020 | KDKA Pittsburgh | ||||
1030 | WBZ Boston | ||||
1040 | WCHR Flemington, NJ | WHO Des Moines | |||
1050 | WEPN New York | ||||
1060 | KYW Philadelphia | ||||
1070 | WKMB Stirling, NJ | ||||
1080 | WTIC Hartford | ||||
1090 | WBAL Baltimore | ||||
1100 | WGPA Bethlehem, PA | WTAM Cleveland | |||
1110 | WBT Charlotte | ||||
1120 | KMOX St. Louis | ||||
1130 | WBBR New York | ||||
1140 | WRVA Richmond | CHRB | |||
1150 | WHBY Kimberly, WI | ||||
1160 | KSL Salt Lake City,UT | WYLL Chicago, IL | |||
1170 | WWTR Bridgewater NJ |
WWVA Wheeling WV
| |||
1180 |
WSKP Prov
| WHAM Rochester | |||
1190 | WLIB New York | ||||
1200 | WXKS Newton,MA | ||||
1210 | WPHT Philadelphia | ||||
1220 | WKNR Cleveland, OH | ||||
1230 | WEEX Allentown | ||||
1240 | KANE New Iberia,LA | ||||
1250 | WMTR Morristown NJ | ||||
1260 | WFJS Trenton | CKHJ Fredericton | |||
1270 | WXYT Detroit,MI | ||||
1280 | WADO New York | ||||
1290 | WRNI Providence,R.I. | ||||
1300 | WGDJ Albany,NJ | ||||
1310 | WXMC Parsippany | ||||
1320 | WTKZ Allentown | ||||
1330 | WWRV New York | WRCA Boston | |||
1340 | KZNG Hot Springs AR | ||||
1350 | WBML Urbana,IL | ||||
1360 | WDRC Hartford | ||||
1370 | WDEA Ellsworth,ME | ||||
1380 | KRKO Everett,WA | ||||
1390 | WEGP Presque Isle,ME | ||||
1400 | CBC Radio 1, Gander | ||||
1410 | WPOP Hartford | ||||
1420 | WCOJ Coatesville PA | ||||
1430 | WNSW Newark | ||||
1440 | CKRJ Wetaskiwin | ||||
1450 | WCTC Somerset NJ | ||||
1460 | KBRZ Missouri City,TX WOPG Albany | ||||
1470 | WSAN Allentown | ||||
1480 | WZRC New York | ||||
1490 | WBTA Batavia,NY | ||||
1500 | WFED Washington | KABR | |||
1510 |
WRNJ Hackettstown
| ||||
1520 | WWKB Buffalo | ||||
1530 | WJDM Elizabeth NJ | WCKY Cincinnati | |||
1540 | WNWR Philadephia | KXEL Iowa | |||
1550 | WITK Pittston PA | ||||
1560 | WQEW NY | ||||
1570 | WISP Doylestown | WNST Washington | |||
1580 | CKDO Oshawa | ||||
1590 | WPSN PA/WPWA Phil | ||||
1600 | WWRL NY | WHOL Altwn | |||
1610 | CHHA Toronto | ||||
LEGENDE: rosa = audiofile ohne ID, graue Schrift = Station sehr schwach, Station dunkelgrau markiert: kein Audio-File, blau = via WebSDR ---- Alle Stationen durch QSL-Karte bestätigt. additional receptions of collegue |
Association f.History & Research of Analogue Broadcasting --- LINKED AUDIO IN MOST OF THE COMMENTS ! QSL-Cards worldwide ! Admin Klaus P. Puth is a worldwide known DX-er, Publisher and former President of 2 Radio-Clubs with 4000 real Facebook Friends. This website is part of an open study about Analog Broadcasting below 20 Mhz under the Law of "Fair Use"
Suchfunktion links oben nutzen!
Legend: R = Radio, IS= Interval Signal, ID= Identify, Sce=Service, px=Program, Tx= Transmitter
BC = Broadcasting. General note: all the stations listened by me, partially via Web-SDR, but most Audio is from collegues
I recommend for safe storage of Audio-files: a) soundcloud.com b) spreaker.com
TA= Time, NA= National Anthem, HS= Home Sce., GS= General Sce, PR=Peoples Republic, nx= news
PBS= Peoples Broadc. Station, mx= music, Dt.=German, E.=English px, S.= Spanish program
RN= Radio Nacional, Ital.= Italian Language, AWR= Adventist World Radio, rel.=religious, TWR = Trans World Radio
ut = UTC = Coordinated World Time -- VoA = Voice of America, CRI = China Radio International, REE = Radio Exterior
Espana, RFI = Radio France International, SBA = Saudi Broadc. Authority
