SHORT-WAVE.de by A.H.R.A.B.
Association f.History & Research of Analogue Broadcasting --- LINKED AUDIO IN MOST OF THE COMMENTS ! QSL-Cards worldwide ! Admin Klaus P. Puth is a worldwide known DX-er, Publisher and former President of 2 Radio-Clubs with 4000 real Facebook Friends. This website is part of an open study about Analog Broadcasting below 20 Mhz under the Law of "Fair Use"
Suchfunktion links oben nutzen!
Legend: R = Radio, IS= Interval Signal, ID= Identify, Sce=Service, px=Program, Tx= Transmitter
BC = Broadcasting. General note: all the stations listened by me, partially via Web-SDR, but most Audio is from collegues
I recommend for safe storage of Audio-files: a) soundcloud.com b) spreaker.com
TA= Time, NA= National Anthem, HS= Home Sce., GS= General Sce, PR=Peoples Republic, nx= news
PBS= Peoples Broadc. Station, mx= music, Dt.=German, E.=English px, S.= Spanish program
RN= Radio Nacional, Ital.= Italian Language, AWR= Adventist World Radio, rel.=religious, TWR = Trans World Radio
ut = UTC = Coordinated World Time -- VoA = Voice of America, CRI = China Radio International, REE = Radio Exterior
Espana, RFI = Radio France International, SBA = Saudi Broadc. Authority
Logbook / Logbuch
COUNTRY STATION FREQUENCY DETAIL LINK
Germany | Radio Farda | 12005 | Farsi px | - |
Sri Lanka | AWR | 11985 | relig.px Urdu | - |
Botswana | VoA | 11850 | Relay 16.10ut | - |
U.K. | Radio Ashna | 13860 | VoA px 16.15 | - |
Germany | Deewa R. | 13590 | VoA Pashto px | - |
Saudi Arabia | SBA Holy Quran | 13710 | Arabic rel. quotes 16.20ut | - |
Botswana | VoA | 13630 | 17.25 ID Portuguese | - |
Espana | REE | 12030 | Spanish dialog | - |
France | RFI | 11995 | 18.30 ut, French | - |
Swaziland | TWR | 11660 | Oromo relig.px | - |
Madagascar | Vatican Radio | 11625 | Tigrina px 17.40 | - |
U.K. | VoA | 11610 | Somali mx | - |
Thailand | Deewa R. | 9370 | VoA Rel.Pashto | - |
China PR. | CRI | 9410 | Croatian 17.50 | - |
Radio Cairo

Historic Logbook
COUNTRY STATION FREQUENCY DETAIL Link
Afghanistan | Voice of Sharia | 7200 khz | Ident | click |
Armenia, N.-Karabakh | V.o. Justice (Tolisstoni R.) | 9677 khz | QSL | click |
Belize | ZIK2 Belize | 3285 khz | QSL | click |
Bhutan | R. NYAB | 5025 khz | National Youth Assoc. Bhutan | click Audio |
Myanmar | Burmese Army Radio | 6570 khz, 5770 khz | Audio | QSL |
Cambodia | R.National Kampuchea | 918 khz 6090 khz | Tx Phnom Penh | click |
Sri Lanka | Deutsche Welle | 17800 khz | Relay | click |
Liberia | E L W A | 4760 khz | Interval Signal | click |
Bonaire | R Netherlands | 6165 khz | Interval Signal | click |
Haiti | Voix-de-la-Revolution D. | 5905 khz | Radio of Duvalieriste's | click |
Congo, Rep. | Voix-de-la-Revolution | 4765 khz // 5985 khz | Brazzaville | click |
Somalia | Radio Mogadiscio | 6105 khz | Italian ID | click |
Ethiopia | ETLF | 15190 khz | Voice of the Gospel | click |
Cook Islands | R Rarotonga | 5050 khz | w. English ID | click |
next part of the alltime Logbook
BC = Broadcasting. General note: the stations listened by me, but Audio is from collegues
I recommend for safe storage of Audio-files: a) soundcloud.com b) spreaker.com
TA= Time, NA= National Anthem, HS= Home Sce., GS= General Sce, PR=Peoples Republic
PBS= Peoples Broadc. Station, mx= music, Dt.=Deutsch, E.=English px, S.= Spanish program
RN= Radio Nacional, Ital.= Italian Language, AWR= Adventist World Radio, rel.=religious
COUNTRY STATION FREQUENCY DETAIL AUDIO